HomeBoltsBolts - othersEye bolts
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00444.9220.0890 | DIN 444-B, M 8 x 90, A2 | 10 | 4.4700 | 
| 00444.9220.08100 | DIN 444-B, M 8 x 100, A2 | 10 | 4.8600 | 
| 00444.9220.1040 | DIN 444-B, M 10 x 40, A2 | 10 | 3.2900 | 
| 00444.9220.1045 | DIN 444-B, M 10 x 45, A2 | 10 | 3.6000 | 
| 00444.9220.1050 | DIN 444-B, M 10 x 50, A2 | 10 | 4.1000 | 
| 00444.9220.1055 | DIN 444-B, M 10 x 55, A2 | 10 | 4.2200 | 
| 00444.9220.1060 | DIN 444-B, M 10 x 60, A2 | 10 | 4.5300 | 
| 00444.9220.1065 | DIN 444-B, M 10 x 65, A2 | 10 | 4.8400 | 
| 00444.9220.1070 | DIN 444-B, M 10 x 70, A2 | 10 | 5.1500 | 
| 00444.9220.1075 | DIN 444-B, M 10 x 75, A2 | 10 | 5.4600 | 
			
	        			
	        			